| Error | Main Reason | Solution |
|---|---|---|
| ⚠ Headless 360 not visible | Unsupported org, Beta availability or insufficient permission | Check API Catalog, org support and Setup permissions |
| ⚠ invalid_client_id | Wrong Consumer Key or app not activated | Use the correct Consumer Key and reconnect |
| ⚠ INVALID_AUTH_HEADER | JWT access tokens are not enabled | Enable JWT-based access tokens |
| ⚠ Callback URL error | Callback URL mismatch | Use the exact URL provided by the client |
| ⚠ Missing mcp_api scope | Hosted MCP scope not added | Add the mcp_api OAuth scope |
| ⚠ Insufficient access | Missing object, field or record access | Review permissions and sharing |
| ⚠ No records returned | User cannot access records or wrong org connected | Verify user access and connected org |
| ⚠ Skill not available | Operation not supported in the current Beta | Use APIs, CLI or custom development |
| ⚠ Flow or Apex error | Validation, automation or governor limit failure | Review logs, required fields and automation |
Salesforce Headless 360 allows users, applications and AI agents to securely access Salesforce data, automation and business logic through APIs, MCP tools, CLI and external interfaces without depending on the standard Salesforce Lightning UI.